1
/
of
1
QuickTires
Sumitomo ST719SE / Regional All-Position 11R22.5 TL 16 146/143L
Sumitomo ST719SE / Regional All-Position 11R22.5 TL 16 146/143L
Regular price
$520.81 USD
Regular price
$600.81 USD
Sale price
$520.81 USD
Unit price
/
per
Couldn't load pickup availability
Wty: None UTQG: SD: 146L SW: BW RF: No
| Article | SUMI-5533352 |
|---|---|
| Consumer Facing Sidewall Name | SUMITOMO |
| Dual Load | 143 |
| Dual Max Load (pounds) | 6005 |
| Load Index | 146 |
| Load Range (Ply) | H |
| Manufacturer's Mileage Warranty | None |
| Max PSI | 120 |
| Maximum Load (pounds) | 6610 |
| Measured Rim width (inches) | 8.25 |
| Net Weight | 126.700 |
| Overall Diameter (inches) | 41.60 |
| Quick Size Storage | 11225 |
| Radial | R |
| Rim Diameter | 22.5 |
| Section Width (inches) | 11.000 |
| Sidewall Markings | BW |
| Size/Dimensions | 11R22.5 TL 16 146/143L |
| Speed Rating | L |
| Tread Depth (n/32 inches) | 21 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | - |
| UTQG Traction | - |
| UTQG tread | - |
| Width (Size) | 11 |
Share
