1
/
of
1
QuickTires
Sumitomo HTR Enhance LX2 235/65R16 103T
Sumitomo HTR Enhance LX2 235/65R16 103T
Regular price
$135.66 USD
Regular price
$149.99 USD
Sale price
$135.66 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 90,000 UTQG: 800 A B SD: 103T SW: BW RF: No
| Article | SUMI-ENL98 |
|---|---|
| Aspect Ratio | 65 |
| Consumer Facing Sidewall Name | SUMITOMO |
| Load Index | 103 |
| Load Range (Ply) | SL |
| Manufacturer's Mileage Warranty | 90,000 |
| Max PSI | 51 |
| Maximum Load (pounds) | 1929 |
| Measured Rim width (inches) | 7.00 |
| Net Weight | 30.400 |
| Overall Diameter (inches) | 28.11 |
| Quick Size Storage | 2356516 |
| Radial | R |
| Rim Diameter | 16 |
| Section Width (inches) | 9.50 |
| Sidewall Markings | BW |
| Size/Dimensions | 235/65R16 103T |
| Speed Rating | T |
| Tread Depth (n/32 inches) | 11 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | B |
| UTQG Traction | A |
| UTQG tread | 800 |
| Width (Size) | 235 |
Share
