1
/
of
1
QuickTires
Sumitomo HTR Enhance LX2 215/60R16 95T
Sumitomo HTR Enhance LX2 215/60R16 95T
Regular price
$99.72 USD
Regular price
$179.72 USD
Sale price
$99.72 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 90,000 UTQG: 800 A B SD: 95T SW: BW RF: No
| Article | SUMI-ENL47 |
|---|---|
| Aspect Ratio | 60 |
| Consumer Facing Sidewall Name | SUMITOMO |
| Load Index | 95 |
| Load Range (Ply) | SL |
| Manufacturer's Mileage Warranty | 90,000 |
| Max PSI | 51 |
| Maximum Load (pounds) | 1521 |
| Measured Rim width (inches) | 6.50 |
| Net Weight | 25.800 |
| Overall Diameter (inches) | 26.26 |
| Quick Size Storage | 2156016 |
| Radial | R |
| Rim Diameter | 16 |
| Section Width (inches) | 8.80 |
| Sidewall Markings | BW |
| Size/Dimensions | 215/60R16 95T |
| Speed Rating | T |
| Tread Depth (n/32 inches) | 11 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | B |
| UTQG Traction | A |
| UTQG tread | 800 |
| Width (Size) | 215 |
Share
