1
/
of
1
QuickTires
Sumi HTR Enhance WX2 225/40R18 92W XL
Sumi HTR Enhance WX2 225/40R18 92W XL
Regular price
$107.96 USD
Regular price
$187.96 USD
Sale price
$107.96 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 55,000 UTQG: 500 A A SD: 92W SW: BW RF: No
| Article | SUMI-ENW78 |
|---|---|
| Aspect Ratio | 40 |
| Consumer Facing Sidewall Name | SUMITOMO |
| Load Index | 92 |
| Load Range (Ply) | XL |
| Manufacturer's Mileage Warranty | 55,000 |
| Max PSI | 50 |
| Maximum Load (pounds) | 1389 |
| Measured Rim width (inches) | 8 |
| Net Weight | 23.620 |
| Overall Diameter (inches) | 25.08 |
| Quick Size Storage | 2254018 |
| Radial | R |
| Rim Diameter | 18 |
| Section Width (inches) | 9.17 |
| Sidewall Markings | BW |
| Size/Dimensions | 225/40R18 92W XL |
| Speed Rating | W |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | A |
| UTQG tread | 500 |
| Width (Size) | 225 |
Share
