1
/
of
1
QuickTires
Sumi HTR A/S P03 235/45R18 94W
Sumi HTR A/S P03 235/45R18 94W
Regular price
$154.72 USD
Regular price
$190.00 USD
Sale price
$154.72 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 45,000 UTQG: 540 A A SD: 94W SW: BW RF: No
| Article | SUMI-ASP09 |
|---|---|
| Aspect Ratio | 45 |
| Consumer Facing Sidewall Name | SUMITOMO |
| Load Index | 94 |
| Load Range (Ply) | SL |
| Manufacturer's Mileage Warranty | 45,000 |
| Max PSI | 51 |
| Maximum Load (pounds) | 1477 |
| Measured Rim width (inches) | 8.00 |
| Net Weight | 25.530 |
| Overall Diameter (inches) | 26.40 |
| Quick Size Storage | 2354518 |
| Radial | R |
| Rim Diameter | 18 |
| Section Width (inches) | 9.30 |
| Sidewall Markings | BW |
| Size/Dimensions | 235/45R18 94W |
| Speed Rating | W |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | A |
| UTQG tread | 540 |
| Width (Size) | 235 |
Share
