1
/
of
1
QuickTires
Sumi HTR A/S P03 225/45R18 95W XL
Sumi HTR A/S P03 225/45R18 95W XL
Regular price
$145.97 USD
Regular price
$200.00 USD
Sale price
$145.97 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 45,000 UTQG: 540 A A SD: 95W SW: BW RF: No
| Article | SUMI-ASP14 |
|---|---|
| Aspect Ratio | 45 |
| Consumer Facing Sidewall Name | SUMITOMO |
| Load Index | 95 |
| Load Range (Ply) | XL |
| Manufacturer's Mileage Warranty | 45,000 |
| Max PSI | 50 |
| Maximum Load (pounds) | 1521 |
| Measured Rim width (inches) | 7.50 |
| Net Weight | 23.590 |
| Overall Diameter (inches) | 26.00 |
| Quick Size Storage | 2254518 |
| Radial | R |
| Rim Diameter | 18 |
| Section Width (inches) | 8.90 |
| Sidewall Markings | BW |
| Size/Dimensions | 225/45R18 95W XL |
| Speed Rating | W |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | A |
| UTQG tread | 540 |
| Width (Size) | 225 |
Share
