1
/
of
1
QuickTires
Sumi HTR A/S P03 225/40R18 92W XL
Sumi HTR A/S P03 225/40R18 92W XL
Regular price
$138.41 USD
Regular price
$218.41 USD
Sale price
$138.41 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 45,000 UTQG: 540 A A SD: 92W SW: BW RF: No
| Article | SUMI-ASP78 |
|---|---|
| Aspect Ratio | 40 |
| Consumer Facing Sidewall Name | SUMITOMO |
| Load Index | 92 |
| Load Range (Ply) | XL |
| Manufacturer's Mileage Warranty | 45,000 |
| Max PSI | 50 |
| Maximum Load (pounds) | 1389 |
| Measured Rim width (inches) | 8.00 |
| Net Weight | 23.620 |
| Overall Diameter (inches) | 25.10 |
| Quick Size Storage | 2254018 |
| Radial | R |
| Rim Diameter | 18 |
| Section Width (inches) | 9.10 |
| Sidewall Markings | BW |
| Size/Dimensions | 225/40R18 92W XL |
| Speed Rating | W |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | A |
| UTQG tread | 540 |
| Width (Size) | 225 |
Share
