1
/
of
1
QuickTires
Sailun Atrezzo SH408 215/60R16 95V
Sailun Atrezzo SH408 215/60R16 95V
Regular price
$77.65 USD
Regular price
$157.65 USD
Sale price
$77.65 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 55,000 UTQG: 420 A A SD: 95V SW: BW RF: No
| Article | SAIL-9630377 |
|---|---|
| Aspect Ratio | 60 |
| Consumer Facing Sidewall Name | SAILUN |
| Load Index | 95 |
| Load Range (Ply) | SL |
| Manufacturer's Mileage Warranty | 55,000 |
| Max PSI | 44 |
| Maximum Load (pounds) | 1521 |
| Measured Rim width (inches) | 6.50 |
| Net Weight | 23.540 |
| Overall Diameter (inches) | 26.14 |
| Quick Size Storage | 2156016 |
| Radial | R |
| Rim Diameter | 16 |
| Section Width (inches) | 8.7 |
| Sidewall Markings | BW |
| Size/Dimensions | 215/60R16 95V |
| Speed Rating | V |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | A |
| UTQG tread | 420 |
| Width (Size) | 215 |
Share
