1
/
of
1
QuickTires
Sailun Atrezzo SH408 215/50R17 95V XL
Sailun Atrezzo SH408 215/50R17 95V XL
Regular price
$91.16 USD
Regular price
$171.16 USD
Sale price
$91.16 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 55,000 UTQG: 420 A A SD: 95V SW: BW RF: No
| Article | SAIL-9630413 |
|---|---|
| Aspect Ratio | 50 |
| Consumer Facing Sidewall Name | SAILUN |
| Load Index | 95 |
| Load Range (Ply) | XL |
| Manufacturer's Mileage Warranty | 55,000 |
| Max PSI | 50 |
| Maximum Load (pounds) | 1521 |
| Measured Rim width (inches) | 7.00 |
| Net Weight | 22.000 |
| Overall Diameter (inches) | 25.51 |
| Quick Size Storage | 2155017 |
| Radial | R |
| Rim Diameter | 17 |
| Section Width (inches) | 8.9 |
| Sidewall Markings | BW |
| Size/Dimensions | 215/50R17 95V XL |
| Speed Rating | V |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | A |
| UTQG tread | 420 |
| Width (Size) | 215 |
Share
