1
/
of
1
QuickTires
Doral SDL Sport 195/65R15 91H
Doral SDL Sport 195/65R15 91H
Regular price
$76.69 USD
Regular price
$91.76 USD
Sale price
$76.69 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 45,000 UTQG: 440 A A SD: 91H SW: BW RF: No
| Article | DORA-DOR28 |
|---|---|
| Aspect Ratio | 65 |
| Consumer Facing Sidewall Name | DORAL |
| Load Index | 91 |
| Load Range (Ply) | SL |
| Manufacturer's Mileage Warranty | 45,000 |
| Max PSI | 51 |
| Maximum Load (pounds) | 1356 |
| Measured Rim width (inches) | 6.00 |
| Net Weight | 19.180 |
| Overall Diameter (inches) | 25.00 |
| Quick Size Storage | 1956515 |
| Radial | R |
| Rim Diameter | 15 |
| Section Width (inches) | 7.99 |
| Sidewall Markings | BW |
| Size/Dimensions | 195/65R15 91H |
| Speed Rating | H |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | A |
| UTQG tread | 440 |
| Width (Size) | 195 |
Share
