1
/
of
1
QuickTires
Michelin Defender 2 215/55R17 94H
Michelin Defender 2 215/55R17 94H
Regular price
$228.97 USD
Regular price
$308.97 USD
Sale price
$228.97 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 80,000 UTQG: 840 B B SD: 94H SW: BW RF: No
| Article | MICH-17537 |
|---|---|
| Aspect Ratio | 55 |
| Consumer Facing Sidewall Name | MICHELIN |
| Load Index | 94 |
| Load Range (Ply) | SL |
| Manufacturer's Mileage Warranty | 80,000 |
| Max PSI | 51 |
| Maximum Load (pounds) | 1477 |
| Measured Rim width (inches) | 7.00 |
| Net Weight | 23.240 |
| Overall Diameter (inches) | 26.30 |
| Quick Size Storage | 2155517 |
| Radial | R |
| Rim Diameter | 17 |
| Section Width (inches) | 8.46 |
| Sidewall Markings | BW |
| Size/Dimensions | 215/55R17 94H |
| Speed Rating | H |
| Tread Depth (n/32 inches) | 10.5 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | B |
| UTQG Traction | B |
| UTQG tread | 840 |
| Width (Size) | 215 |
Share
