1
/
of
1
QuickTires
Crosswind HP010 Plus 215/55R17 94V
Crosswind HP010 Plus 215/55R17 94V
Regular price
$79.76 USD
Regular price
$159.76 USD
Sale price
$79.76 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 50,000 UTQG: 520 A A SD: 94V SW: BW RF: No
| Article | CROS-CTR1708LL |
|---|---|
| Aspect Ratio | 55 |
| Consumer Facing Sidewall Name | CROSSWIND |
| Load Index | 94 |
| Load Range (Ply) | SL |
| Manufacturer's Mileage Warranty | 50,000 |
| Max PSI | 51 |
| Maximum Load (pounds) | 1477 |
| Measured Rim width (inches) | 7.00 |
| Net Weight | 21.870 |
| Overall Diameter (inches) | 26.3 |
| Quick Size Storage | 2155517 |
| Radial | R |
| Rim Diameter | 17 |
| Section Width (inches) | 8.9 |
| Sidewall Markings | BW |
| Size/Dimensions | 215/55R17 94V |
| Speed Rating | V |
| Tread Depth (n/32 inches) | 09.7 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | A |
| UTQG tread | 520 |
| Width (Size) | 215 |
Share
