1
/
of
1
QuickTires
Cooper ProControl 235/45R18 94V
Cooper ProControl 235/45R18 94V
Regular price
$198.00 USD
Regular price
$250.00 USD
Sale price
$198.00 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 70,000 UTQG: 740 A A SD: 94V SW: BW RF: No
| Article | COOP-166284021 |
|---|---|
| Aspect Ratio | 45 |
| Consumer Facing Sidewall Name | COOPER |
| Load Index | 94 |
| Load Range (Ply) | SL |
| Manufacturer's Mileage Warranty | 70,000 |
| Max PSI | 44 |
| Maximum Load (pounds) | 1477 |
| Measured Rim width (inches) | 8.00 |
| Net Weight | 25.350 |
| Overall Diameter (inches) | 26.34 |
| Quick Size Storage | 2354518 |
| Radial | R |
| Rim Diameter | 18 |
| Section Width (inches) | 9.29 |
| Sidewall Markings | BW |
| Size/Dimensions | 235/45R18 94V |
| Speed Rating | V |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | A |
| UTQG tread | 740 |
| Width (Size) | 235 |
Share
