1
/
of
1
QuickTires
Cooper ProControl 225/45R18 95W XL
Cooper ProControl 225/45R18 95W XL
Regular price
$179.90 USD
Regular price
$250.00 USD
Sale price
$179.90 USD
Unit price
/
per
Couldn't load pickup availability
Wty: 60,000 UTQG: 600 A A SD: 95W SW: BW RF: No
| Article | COOP-166426021 |
|---|---|
| Aspect Ratio | 45 |
| Consumer Facing Sidewall Name | COOPER |
| Load Index | 95 |
| Load Range (Ply) | XL |
| Manufacturer's Mileage Warranty | 60,000 |
| Max PSI | 50 |
| Maximum Load (pounds) | 1521 |
| Measured Rim width (inches) | 7.50 |
| Net Weight | 23.490 |
| Overall Diameter (inches) | 25.94 |
| Quick Size Storage | 2254518 |
| Radial | R |
| Rim Diameter | 18 |
| Section Width (inches) | 8.59 |
| Sidewall Markings | BW |
| Size/Dimensions | 225/45R18 95W XL |
| Speed Rating | W |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | A |
| UTQG tread | 600 |
| Width (Size) | 225 |
Share
